Rajasthan Liquor Price List 2024: Whisky, Rum, Beer, wine Vodka : Are you searching for Whiskey and Liquor Rum Price in India then we have included the information you searched for in this article so here I am giving you Rajasthan Liquor Price List which is updated as per 2024 is given in which liquor / whiskey and many other brands are included here you will get to know the official rates
In today’s article, you have been studied in detail Rajasthan Liquor Price List 2024, where you will get to see the price of different types of liquor, in which the market rate and canteen rate have been mentioned separately and this price is given by the Government of Rajasthan. is also available on the official website of CSD from where you can see it through the link given below
Note:- To download Rajasthan Liquor Price List 2024 click on the download link given below
The price of liquor in Rajasthan is officially set by the Excise Department of Rajasthan and recently a new list has been released in the year 2024 which is also made available on the website of Excise Department of Government of Rajasthan and here you are given In which rates of liquor, whisky, foreign brands, wine, beer, rum etc. have been included.
How to find liquor price list in Rajasthan
If we want to know the government approved rate list of Liquor Whiskey Beer Rum Vodka etc in Rajasthan then for this you have to go to the website of Online Astha Excise Department where you will see the price list of manufactured liquor and foreign liquor in India. Will be available which is determined by different brands
Read also:- Today Egg Rate 2024
Name of PDF | Rajasthan Liquor Price List |
In Hindi | राजस्थान शराब मूल्य सूची |
No of pages | 4 |
PDF Size | 607 KB |
Issued By | Excise Department of Rajasthan Govt |
Source Website | https://rajexcise.gov.in/ |
Approved Rate List | Rajasthan Liquor Price List PDF |
Whisky Latest Price in Rajasthan 2024
Vodka Latest Price in Rajasthan 2024
Rajasthan Liquor Price List 2024
Whisky
Brand | Quantity | Price (INR) |
---|---|---|
Royal Stag | 750ml | 900 |
Blenders Pride | 750ml | 1200 |
Antiquity Blue | 750ml | 1500 |
Rum
Brand | Quantity | Price (INR) |
---|---|---|
Old Monk | 750ml | 600 |
McDowell’s No.1 | 750ml | 650 |
Bacardi | 750ml | 850 |
Vodka
Brand | Quantity | Price (INR) |
---|---|---|
Smirnoff | 750ml | 1200 |
Magic Moments | 750ml | 800 |
Absolut | 750ml | 1600 |
Beer
Brand | Quantity | Price (INR) |
---|---|---|
Kingfisher | 650ml | 180 |
Budweiser | 650ml | 200 |
Tuborg | 650ml | 190 |
S.No. | Title | Packing | MRP/Btl. (Incl.Taxes) |
---|---|---|---|
1 | 100 Pipers Blended Scotch Whisky Aged 12 Years. | 750 ml | 2480 |
2 | 100 Pipers Blended Scotch Whisky Aged 12 Years. | 180 ml | 635 |
3 | 100 Pipers Deluxe Blended Scotch Whisky. | 750 ml | 2040 |
4 | 100 Pipers Deluxe Blended Scotch Whisky. | 375 ml | 1020 |
5 | 100 Pipers Deluxe Blended Scotch Whisky. | 180 ml | 505 |
6 | 1965 Spirit Of Victory Rare Xxx Rum | 750 ml | 580 |
7 | 1965 Spirit Of Victory Rare Xxx Rum | 375 ml | 290 |
8 | 1965 Spirit Of Victory Rare Xxx Rum | 180 ml | 145 |
9 | 8 Pm Premium Black Exquisite Whisky | 750 ml | 690 |
10 | 8 Pm Premium Black Exquisite Whisky | 375 ml | 345 |
11 | 8 Pm Premium Black Exquisite Whisky | 180 ml | 170 |
12 | 8 Pm Premium Black Exquisite Whisky | 90 ml X 96 | 90 |
13 | 8 Pm Special Rare Whisky | 750 ml | 460 |
14 | 8 Pm Special Rare Whisky | 375 ml | 230 |
15 | 8 Pm Special Rare Whisky | 180 ml | 115 |
16 | A.C. S.E.K.C. Whisky | 750 ml | 445 |
17 | A.C. S.E.K.C. Whisky | 375 ml | 225 |
18 | A.C. S.E.K.C. Whisky | 180 ml | 110 |
19 | Ac Black Luxury Pure Grain Whisky | 750 ml | 690 |
20 | Ac Black Luxury Pure Grain Whisky | 375 ml | 345 |
21 | Ac Black Luxury Pure Grain Whisky | 180 ml | 170 |
22 | Ala Blending Company Patiala No 3 Indian Selected Grain Whisky | 750 ml | 590 |
23 | Ala Blending Company Patiala No 3 Indian Selected Grain Whisky | 180 ml | 145 |
24 | All Seasons Golden Collection Reserve Whisky. | 750 ml | 690 |
25 | All Seasons Golden Collection Reserve Whisky. | 375 ml | 345 |
26 | All Seasons Golden Collection Reserve Whisky. | 180 ml | 170 |
27 | All Seasons Golden Collection Reserve Whisky. | 90 ML(100 Bottles) | 85 |
28 | Amazing Premium Grain Deluxe Vodka Orange | 750 ml | 655 |
29 | Amazing Premium Grain Deluxe Vodka Orange | 375 ml | 330 |
30 | Amazing Premium Grain Deluxe Vodka Orange | 180 ml | 165 |
31 | Amrut Fusion Single Malt Whisky | 750 ml | 3780 |
32 | Amrut Nilgiris Indian Dry Gin | 750 ml | 2050 |
33 | Amrut Prestige Blended Malt Whisky | 750 ml | 590 |
34 | Amrut Two Indies Rum | 750 ml | 1400 |
35 | Antiquity Blue Ultra Platinum Whisky | 750 ml | 1050 |
36 | Antiquity Blue Ultra Platinum Whisky | 375 ml | 525 |
37 | Antiquity Blue Ultra Platinum Whisky | 180 ml | 260 |
38 | Antiquity Blue Ultra Platinum Whisky (Pet) | Nips-IMFL pet | 270 |
39 | Anytime Rare Premium Whisky | 750 ml | 570 |
40 | Anytime Rare Premium Whisky | 375 ml | 290 |
41 | Anytime Rare Premium Whisky | 180 ml | 140 |
42 | Aristocrat Premium Classic Smooth Whisky | 750 ml | 580 |
43 | Aristocrat Premium Classic Smooth Whisky | 375 ml | 295 |
44 | Aristocrat Premium Classic Smooth Whisky | 180 ml | 145 |
45 | Armando Blended Premium Whiskey | 750 ml | 570 |
46 | Armando Blended Premium Whiskey | 375 ml | 290 |
47 | Armando Blended Premium Whiskey | 180 ml | 145 |
48 | Bacardi Carta Blanca Superior White Rum | 750 ml | 995 |
49 | Bacardi Carta Blanca Superior White Rum | 375 ml | 510 |
50 | Bacardi Carta Blanca Superior White Rum | 180 ml | 250 |
51 | Bacardi Ginger Original Ginger Rum | 750 ml | 1065 |
52 | Bacardi Ginger Original Ginger Rum | 375 ml | 535 |
53 | Bacardi Ginger Original Ginger Rum | 180 ml | 265 |
54 | Bacardi Limon Original Citrus Rum | 750 ml | 1065 |
55 | Bacardi Limon Original Citrus Rum | 375 ml | 535 |
56 | Bacardi Limon Original Citrus Rum | 180 ml | 265 |
57 | Bacardi Premium + Cranberry | 275 ml | 105 |
58 | Bacardi Premium + Lemonade | 275 ml | 105 |
59 | Bacardi Premium + Orange | 275 ml | 105 |
60 | Bagpiper Classic Whisky (Whisky Latest Price in 2023) | 750 ml | 445 |
61 | Bagpiper Classic Whisky | 375 ml | 225 |
62 | Bagpiper Classic Whisky | 180 ml | 110 |
63 | Bejois Vsop Blended Grape Brandy | 750 ml | 570 |
64 | Bella Shiraz Rose Wine | 750 ml | 1020 |
65 | Big Ben London Deluxe Gin | 750 ml | 595 |
66 | Big Ben London Deluxe Gin | 375 ml | 305 |
67 | Big Ben London Deluxe Gin | 180 ml | 150 |
68 | Black And White Blended Scotch Whisky | 750 ml | 2075 |
69 | Black And White Blended Scotch Whisky | Nips-IMFL pet | 515 |
70 | Black And White Blended Scotch Whisky | 180 ml | 515 |
71 | Black By Bacardi Classic Original Premium Crafted Rum | 750 ml | 675 |
72 | Black By Bacardi Classic Original Premium Crafted Rum | 375 ml | 340 |
73 | Black By Bacardi Classic Original Premium Crafted Rum | 180 ml | 170 |
74 | Black Dog Centenary Black Reserve Aged And Rare Blended Scotch Whisky | 750 ml | 1965 |
75 | Black Dog Centenary Black Reserve Aged And Rare Blended Scotch Whisky | 375 ml | 985 |
76 | Black Dog Centenary Black Reserve Aged And Rare Blended Scotch Whisky | 180 ml | 485 |
77 | Black Dog Centenary Black Reserve Aged And Rare Blended Scotch Whisky – | Nips-IMFL pet | 495 |
78 | Black Dog Triple Gold Reserve Blended Scotch Whisky – | 750 ml | 2465 |
79 | Black Dog Triple Gold Reserve Blended Scotch Whisky – | 375 ml | 1235 |
80 | Black Dog Triple Gold Reserve Blended Scotch Whisky – | 180 ml | 605 |
81 | Black Dog Triple Gold Reserve Blended Scotch Whisky – | Nips-IMFL pet | 605 |
82 | Blanca Chenin Blanc | 750 ml | 1020 |
83 | Blenders Pride Reserve Collection Whisky | 750 ml | 1205 |
84 | Blenders Pride Reserve Collection Whisky | 375 ml | 600 |
85 | Blenders Pride Reserve Collection Whisky | 180 ml | 310 |
86 | Blenders Pride Select Premium Whisky | 750 ml | 995 |
87 | Blenders Pride Select Premium Whisky | 375 ml | 495 |
88 | Blenders Pride Select Premium Whisky | 180 ml | 250 |
89 | Bleu Shiraz Cabernet Wine | 750 ml | 1020 |
90 | Blue Riband Premium London Dry Gin | 750 ml | 445 |
91 | Blue Riband Premium London Dry Gin | 375 ml | 230 |
92 | Blue Riband Premium London Dry Gin | 180 ml | 115 |
93 | Breezer Premium Crisp Watermelon Mint | 275 ml | 105 |
94 | Breezer Premium Delicious Blackberry Crush | 275 ml | 105 |
95 | Breezer Premium Exotic Jamaican Passion | 275 ml | 105 |
96 | Breezer Premium Tangy Cranberry | 275 ml | 105 |
97 | Breezer Premium Tasty Blueberry | 275 ml | 105 |
98 | Breezer Premium Zesty Orange | 275 ml | 105 |
99 | Bro Code Californian Rare | 330 ml | 180 |
100 | Bro Code Crafted Brut | 375 ml | 205 |
101 | Bro Light Brut | 330 ml | 180 |
102 | Brose Amor Brut Rose | 330 ml | 180 |
103 | Cabo White Rum With Coconut Liquer | 750 ml | 1625 |
104 | Calenter Premium Rum | 750 ml | 610 |
105 | Calenter Premium Rum | 375 ml | 305 |
106 | Calenter Premium Rum | 180 ml | 150 |
107 | Camikara Rum Cask 3 Yo Aged | 750 ml | 2410 |
108 | Carews Dry Gin | 750 ml | 445 |
109 | Carews Dry Gin | 375 ml | 225 |
110 | Carews Dry Gin | 180 ml | 110 |
111 | Chandon Brut | 750 ml | 2840 |
112 | Chandon Rose | 750 ml | 2840 |
113 | Chantilli Chenin Blanc | 750 ml | 1160 |
114 | Chantilli Chenin Blanc | 375 ml | 605 |
115 | Chantilli Shiraz | 750 ml | 1160 |
116 | Chantilli Shiraz | 375 ml | 605 |
117 | Chantilli Zinfandel | 750 ml | 1160 |
118 | Chantilli Zinfandel | 375 ml | 605 |
119 | Colonial Fx Vsop Premium Brandy | 750 ml | 675 |
120 | Colonial Fx Vsop Premium Brandy | 180 ml | 170 |
121 | Day & Night Premium Whisky | 750 ml | 600 |
122 | Day & Night Premium Whisky | 180 ml | 150 |
123 | Dewars White Label Blended Scotch Whisky | 60 ml | 135 |
124 | Dewars Blended Scotch Whisky White Label | 750 ml | 1690 |
125 | Dewars Blended Scotch Whisky White Label | 375 ml | 850 |
126 | Dewars Blended Scotch Whisky White Label | 60 ml | 135 |
127 | Directors Special Black Classic Whisky | 750 ml | 510 |
128 | Directors Special Black Classic Whisky | 375 ml | 255 |
129 | Directors Special Black Classic Whisky | 180 ml | 125 |
130 | Downing Street Exotic Whisky | 750 ml | 995 |
131 | Downing Street Exotic Whisky | 375 ml | 495 |
132 | Downing Street Exotic Whisky | 180 ml | 250 |
133 | Enso Reserve Japanese Whisky | 750 ML (6 Bott.) | 4200 |
134 | Episode Classic Whisky | 750 ml | 445 |
135 | Episode Classic Whisky | 375 ml | 225 |
136 | Episode Classic Whisky | 180 ml | 110 |
137 | Fratelli Cabernet Franc Shiraz Estate Bottled | 750 ml | 1120 |
138 | Fratelli Cabernet Sauvignon Estate Bottled | 750 ml | 1155 |
139 | Fratelli Cabernet Sauvignon Estate Bottled | 375 ml | 585 |
140 | Fratelli Chardonnay Estate Bottled | 750 ml | 1120 |
141 | Fratelli Classic Merlot | 750 ml | 815 |
142 | Fratelli Gran Cuvee Brut Sparkling | 750 ML (6 Bott.) | 1575 |
143 | Fratelli Sangiovese Estate Bottled | 750 ml | 1235 |
144 | Fratelli Sauvignon Blanc Estate Bottled | 750 ml | 930 |
145 | Fratelli Sauvignon Blanc Estate Bottled | 375 ml | 475 |
146 | Fratelli Sette | 750 ml | 2340 |
147 | Fratelli Shiraz | 750 ml | 950 |
148 | Fratelli Shiraz Rose | 750 ml | 850 |
149 | Frizzano Sparkling Wine Semi Dry | 750 ml | 1080 |
150 | Gilmore 18 Select Whisky | 750 ml | 2330 |
151 | Godawan Single Malt Fruit And Spice Artisan Whisky | 700 ML (12 Bottle) | 4360 |
152 | Godawan Single Malt Rich And Rounded Artisan Whisky | 700 ML (12 Bottle) | 4360 |
153 | Godawan Single Malt The 100 Series Artisan Whisky | 700 ML (12 Bottle) | 90010 |
154 | Gold Riband Deluxe Whisky | 750 ml | 445 |
155 | Gold Riband Deluxe Whisky | 375 ml | 225 |
156 | Gold Riband Deluxe Whisky | 180 ml | 110 |
157 | Golfers Shot Oak Barrel Aged Whisky | 750 ml | 985 |
158 | Golfers Shot Oak Barrel Aged Whisky | 375 ml | 490 |
159 | Golfers Shot Oak Barrel Aged Whisky | 180 ml | 250 |
160 | Greater Than London Dry Gin | 750 ml | 1095 |
161 | Grover Cabernet Shiraz Art Collection Red Wine | 750 ml | 945 |
162 | Grover Cabernet Shiraz Art Collection Red Wine | 375 ml | 495 |
163 | Grover Chene Grand Reserve Red Wine | 750 ml | 2260 |
164 | Grover La Reserve Blanc White Wine | 750 ml | 1210 |
165 | Grover Merlot Art Collection Red Wine | 750 ml | 970 |
166 | Grover Rose Art Collection Wine | 750 ml | 975 |
167 | Grover Sauvignon Blanc Art Collection White Wine | 750 ml | 945 |
168 | Grover Sauvignon Blanc Art Collection White Wine | 375 ml | 495 |
169 | Grover Soiree Brut | 750 ml | 1335 |
170 | Grover Vijay Amrit Raj Red Wine | 750 ml | 1715 |
171 | Grover Vijay Amrit Raj White Wine | 750 ml | 1715 |
172 | Grover Vineyards La Reserve Red Wine | 750 ml | 1085 |
173 | H-7 Deluxe Whisky | 750 ml | 690 |
174 | H-7 Deluxe Whisky | 180 ml | 170 |
175 | Happiness In A Bottle Joy Of Citrus Happily Crafted Gin | 750 ml | 2295 |
176 | Happiness In A Bottle Joy Of Citrus Happily Crafted Gin | 750 ML (6 Bott.) | 2295 |
177 | Happiness In A Bottle Joy Of Citrus Happily Crafted Gin | 180 ml | 570 |
178 | Happiness In A Bottle Joy Of Citrus Happily Crafted Gin | Nips 180 ml(180×24) | 570 |
179 | Happiness In A Bottle-Joy Of Juniper- Happily Crafted Gin | 750 ml | 2295 |
180 | Happiness In A Bottle-Joy Of Juniper- Happily Crafted Gin | 750 ML (6 Bott.) | 2295 |
181 | Happiness In A Bottle-Joy Of Juniper- Happily Crafted Gin | Nips 180 ml(180×24) | 570 |
182 | Happiness In A Bottle-Joy Of Juniper- Happily Crafted Gin | 180 ml | 570 |
183 | Happiness In A Bottle-Joy Of Pink- Happily Crafted Gin | 750 ML (6 Bott.) | 2295 |
184 | Happiness In A Bottle-Joy Of Pink- Happily Crafted Gin | 750 ml | 2295 |
185 | Happiness In A Bottle-Joy Of Pink- Happily Crafted Gin | Nips 180 ml(180×24) | 570 |
186 | Happiness In A Bottle-Joy Of Pink- Happily Crafted Gin | 180 ml | 570 |
187 | Hapusa Himalayan Dry Gin | 750 ml | 2770 |
188 | Hercules Old Matured Deluxe 3 X Rum | 750 ml | 690 |
189 | Hercules Xxx Rum | 750 ml | 475 |
190 | Hercules Xxx Rum | 375 ml | 240 |
191 | Hercules Xxx Rum | 180 ml | 120 |
192 | Igls Zumba Lemoni Naturally Citrus Rum | 750 ml | 885 |
193 | Igls Zumba Lemoni Naturally Citrus Rum | 375 ml | 445 |
194 | Igls Zumba Lemoni Naturally Citrus Rum | 180 ml | 220 |
195 | Iice Undress The Orange Vodka Platinum | 750 ml | 650 |
196 | Iice Undress The Orange Vodka Platinum | 375 ml | 325 |
197 | Iice Undress The Orange Vodka Platinum | 180 ml | 160 |
198 | Imperial Blue Reserve Grain Whisky | 750 ml | 630 |
199 | Imperial Blue Reserve Grain Whisky | 375 ml | 315 |
200 | Imperial Blue Reserve Grain Whisky | 180 ml | 155 |
201 | Imperial Blue Reserve Grain Whisky | 90 ML(100 Bottles) | 80 |
202 | Indri Single Malt Indian Whisky | 750 ML (6 Bott.) | 4655 |
203 | Indri Single Malt Indian Whisky | 60 ml | 400 |
204 | Jaisalmer Indian Craft Gin | 750 ML (6 Bott.) | 4490 |
205 | Jaisalmer Indian Craft Gin | Nips 180 ml(180×12) | 1125 |
206 | Jaisalmer Indian Craft Gin | 60 ml (60 x30) | 365 |
207 | Jazz Blue Curacao Vodka | 750 ml | 1550 |
208 | Jim Beam Kentucky Straight Bourbon Whiskey. | 750 ml | 1905 |
209 | Jim Beam Kentucky Straight Bourbon Whiskey. | 180 ml | 485 |
210 | Jolly Roger Select Xxx Rum | 750 ml | 510 |
211 | Jolly Roger Select Xxx Rum | 375 ml | 255 |
212 | Jolly Roger Select Xxx Rum | 180 ml | 125 |
213 | Knight Rider Ultra Premium Classic Orange Vodka | 750 ml | 645 |
214 | Knight Rider Ultra Premium Classic Orange Vodka | 375 ml | 325 |
215 | Knight Rider Ultra Premium Classic Orange Vodka | 180 ml | 165 |
216 | Knight Rider Ultra Premium Classic Vodka | 750 ml | 645 |
217 | Knight Rider Ultra Premium Classic Vodka | 375 ml | 325 |
218 | Knight Rider Ultra Premium Classic Vodka | 180 ml | 165 |
219 | M-2 Magic Moments Remix Grapefruit & Watermelon Flavoured Superior Vodka | 750 ml | 665 |
220 | M-2 Magic Moments Remix Grapefruit & Watermelon Flavoured Superior Vodka | 375 ml | 335 |
221 | M-2 Magic Moments Remix Grapefruit & Watermelon Flavoured Superior Vodka | 180 ml | 165 |
222 | M-2 Magic Moments Remix Green Apple Flavoured Superior Vodka | 750 ml | 665 |
223 | M-2 Magic Moments Remix Green Apple Flavoured Superior Vodka | 375 ml | 335 |
224 | M-2 Magic Moments Remix Green Apple Flavoured Superior Vodka | 180 ml | 165 |
225 | M-2 Magic Moments Remix Orange Flavoured Superior Vodka | 750 ml | 665 |
226 | M-2 Magic Moments Remix Orange Flavoured Superior Vodka | 375 ml | 335 |
227 | M-2 Magic Moments Remix Orange Flavoured Superior Vodka | 180 ml | 165 |
228 | M-2 Magic Moments Remix Orange Flavoured Superior Vodka | 90 ml X 96 (PET) | 85 |
229 | M-2 Magic Moments Remix Orange Flavoured Superior Vodka | 90 ml X 96 | 85 |
230 | M-2 Magic Moments Superior Grain Vodka | 750 ml | 655 |
231 | M-2 Magic Moments Superior Grain Vodka | 375 ml | 330 |
232 | M-2 Magic Moments Superior Grain Vodka | 180 ml | 165 |
233 | M2 Magic Moments Dazzle Special Edition Premium Grain Vodka | 750 ML (6 Bott.) | 1370 |
234 | M2 Magic Moments Dazzle Special Edition Premium Grain Vodka | 180 ml | 340 |
235 | M2 Magic Moments Dazzle Special Edition Vanilla Flavoured Vodka | 750 ML (6 Bott.) | 1325 |
236 | M2 Magic Moments Dazzle Special Edition Vanilla Flavoured Vodka | 180 ml | 330 |
237 | M2 Magic Moments Verve Lemon Lush Premium Flavoured Vodka. | 750 ml | 1000 |
238 | M2 Magic Moments Verve Lemon Lush Premium Flavoured Vodka. | 375 ml | 500 |
239 | M2 Magic Moments Verve Lemon Lush Premium Flavoured Vodka. | 180 ml | 250 |
240 | M2 Magic Moments Verve Orange Premium Flavoured Vodka | 750 ml | 1000 |
241 | M2 Magic Moments Verve Orange Premium Flavoured Vodka | 375 ml | 500 |
242 | M2 Magic Moments Verve Orange Premium Flavoured Vodka | 180 ml | 250 |
243 | M2 Magic Moments Verve Premium Vodka | 750 ml | 960 |
244 | M2 Magic Moments Verve Premium Vodka | 375 ml | 505 |
245 | M2 Magic Moments Verve Premium Vodka | 180 ml | 255 |
246 | M2 Magic Moments Vodka Cocktail Cola Low Alcoholic Beverage | 330 ml | 160 |
247 | M2 Magic Moments Vodka Cocktail Cosmopolitan Low Alcoholic Beverage | 330 ml | 160 |
248 | M2 Magic Moments Vodka Cocktail Mojito Low Alcoholic Beverage | 330 ml | 160 |
249 | Mac Roys Blended Scotch Whisky | 750 ml | 2120 |
250 | Madera Nashik Valley Red Wine | 750 ml | 705 |
251 | Magic Black Reserve Whisky | 750 ml | 655 |
252 | Magic Black Reserve Whisky | 180 ml | 165 |
253 | Maharani Mahansar Cardamom ( Elaichi) Vintage Edition | 750 ml | 1620 |
254 | Maharani Mahansar Narangam (Orange) Vintage Edition | 750 ml | 1620 |
255 | Maharani Mahansar Orange Heritage Liqueur | 750 ml | 550 |
256 | Maharani Mahansar Orange Heritage Liqueur | 180 ml | 140 |
257 | Maharani Mahansar Paan Betel Leaf | 750 ml | 510 |
258 | Maharani Mahansar Paan Betel Leaf | 180 ml | 130 |
259 | Maharani Mahansar Shahi Gulab (Vintage Edition) | 750 ml | 1100 |
260 | Maharani Mahansar Shahi Gulab Premium Rose | 750 ml | 510 |
261 | Maharani Mahansar Shahi Gulab Premium Rose | 180 ml | 130 |
262 | Maharani Mahansar Som Ras | 750 ml | 510 |
263 | Maharani Mahansar Som Ras | 180 ml | 130 |
264 | Maharani Mahansar Som Ras (Vintage Edition) | 750 ml | 1100 |
265 | Maharani Mahansar Sonf (Premium) | 750 ml | 550 |
266 | Maharani Mahansar Sonf (Premium) | 180 ml | 140 |
267 | Maqintosh Premium Whisky | 750 ml | 725 |
268 | Maqintosh Silver Edition Whisky | 750 ml | 1235 |
269 | Marquise De Pompadour | 750 ml | 1570 |
270 | Marquise De Pompadour | 375 ml | 805 |
271 | Mc Dowells No.1 Deluxe Collection Whisky | 750 ml | 580 |
272 | Mc Dowells No.1 Deluxe Collection Whisky | 375 ml | 295 |
273 | Mc Dowells No.1 Deluxe Collection Whisky | 180 ml | 145 |
274 | Mc Dowells No.1 Deluxe Collection Whisky | 90 ml | 75 |
275 | Mcdowells Blue Riband Premium London Dry Gin | 750 ml | 445 |
276 | Mcdowells Blue Riband Premium London Dry Gin | 375 ml | 230 |
277 | Mcdowells Blue Riband Premium London Dry Gin | 180 ml | 115 |
278 | Mcdowells No.1 Celebration Xxx Rum– | 750 ml | 445 |
279 | Mcdowells No.1 Celebration Xxx Rum– | 375 ml | 235 |
280 | Mcdowells No.1 Celebration Xxx Rum– | 180 ml | 120 |
281 | Moonshine Apple Cyder Mead | 330 ml | 245 |
282 | Morpheus Xo Blended Premium Brandy | 750 ml | 985 |
283 | Morpheus Xo Blended Premium Brandy | 375 ml | 495 |
284 | Morpheus Xo Blended Premium Brandy | 180 ml | 250 |
285 | Noi Sparkling | 750 ml | 1250 |
286 | Noi Sparkling Rose | 750 ml | 1250 |
287 | Noi Spritzer Classico | 250 ml Can | 175 |
288 | Oaken Glow Premium Whisky | 750 ml | 995 |
289 | Oaken Glow Premium Whisky | 375 ml | 495 |
290 | Oaken Glow Premium Whisky | 180 ml | 250 |
291 | Oaksmith Gold International Blended Whisky | 750 ml | 1100 |
292 | Oaksmith Gold International Blended Whisky | 375 ml | 550 |
293 | Oaksmith Gold International Blended Whisky | 180 ml | 295 |
294 | Oaksmith International Blended Whisky | 750 ml | 740 |
295 | Oaksmith International Blended Whisky | 375 ml | 370 |
296 | Oaksmith International Blended Whisky | 180 ml | 195 |
297 | Oasis London High Triple Distilled English Vodka Orange Flavoured. | 750 ml | 650 |
298 | Oasis London High Triple Distilled English Vodka Orange Flavoured. | 375 ml | 325 |
299 | Oasis London High Triple Distilled English Vodka Orange Flavoured. | 180 ml | 160 |
300 | Officers Choice Blue Classic Grain Whisky | 750 ml | 580 |
301 | Officers Choice Blue Classic Grain Whisky | 375 ml | 295 |
302 | Officers Choice Blue Classic Grain Whisky | 180 ml | 145 |
303 | Officers Choice Classic Whisky | 750 ml | 445 |
304 | Officers Choice Classic Whisky | 375 ml | 225 |
305 | Officers Choice Classic Whisky | 180 ml | 110 |
306 | Old Monk Amber Mellow & Matured Rum | 750 ml | 1085 |
307 | Old Monk Gold Reserve Superior Rum | 750 ml | 695 |
308 | Old Monk Gold Reserve Superior Rum | 375 ml | 350 |
309 | Old Monk Gold Reserve Superior Rum | 180 ml | 170 |
310 | Old Monk Matured Xxx Deluxe Rum | 750 ml | 465 |
311 | Old Monk Matured Xxx Deluxe Rum | 375 ml | 240 |
312 | Old Monk Matured Xxx Deluxe Rum | 180 ml | 120 |
313 | Old Monk The Legend Rum Very Old Vatted | 750 ml | 900 |
314 | Old Monk The Legend Rum Very Old Vatted | 375 ml | 460 |
315 | Old Monk The Legend Rum Very Old Vatted | 180 ml | 240 |
316 | Old Oak Aged 12 Years Premium Malt Whisky | 750 ml | 1435 |
317 | Old Port Deluxe Matured Rum | 750 ml | 705 |
318 | One More Premium Craft Voka Orange | 750 ml | 650 |
319 | One More Premium Craft Voka Orange | 375 ml | 325 |
320 | One More Premium Craft Voka Orange | 180 ml | 165 |
321 | Paul John Indian Single Malt Whiksy Bold | 750 ml | 4935 |
322 | Paul John Indian Single Malt Whisky Brilliance | 750 ml | 4735 |
323 | Paul John Indian Single Malt Whisky Nirvana Unpeated | 750 ml | 2350 |
324 | Paul John Indian Single Malt Whisky Nirvana Unpeated | 50 ML (180 bottle) | 175 |
325 | Peter Scot Black Single Malt Whisky | 750 ml | 3960 |
326 | Peter Scot Extra Premium Malt Whisky | 750 ml | 1480 |
327 | Peter Scot Malt Whisky | 750 ml | 1005 |
328 | Premium Romanov Vodka Orange Flavoured | 750 ml | 445 |
329 | Premium Romanov Vodka Orange Flavoured | 375 ml | 230 |
330 | Premium Romanov Vodka Orange Flavoured | 180 ml | 115 |
331 | Pursue Hard Seltzer Mango & Chilli | 330 ml | 180 |
332 | Pursue Hard Seltzer Mosambi & Mint | 330 ml | 180 |
333 | Pursue Hard Seltzer Peach & White Tea | 330 ml | 180 |
334 | Pursue Hard Seltzer Strawberry & Rose | 330 ml | 180 |
335 | Rahasya Craft Vodka India Infused | 750 ml | 1100 |
336 | Rahasya Craft Vodka India Infused | 180 ml | 280 |
337 | Rampur Indian Single Malt Whisky Non-Chill Filtered Double Cask | 750 ML (6 Bott.) | 9730 |
338 | Rasa Cabernet Sauvignon | 750 ML (6 Bott.) | 2465 |
339 | Rasa Syrah | 750 ML (6 Bott.) | 1850 |
340 | Red Knight Finest Malt Blended Whisky | 750 ml | 685 |
341 | Red Knight Finest Malt Blended Whisky | 375 ml | 345 |
342 | Red Knight Finest Malt Blended Whisky | 180 ml | 170 |
343 | Red Knight Malt Whisky | 750 ml | 690 |
344 | Red Knight Malt Whisky | 375 ml | 345 |
345 | Red Knight Malt Whisky | 180 ml | 170 |
346 | Rhythm Alphonso Wine | 750 ml | 1085 |
347 | Rhythm Alphonso Wine | 375 ml | 545 |
348 | Rhythm Strawberry Wine | 750 ml | 1040 |
349 | Rhythm Strawberry Wine | 375 ml | 520 |
350 | Rio Strong Extra Dry Fizzy Wine | 330 ml | 160 |
351 | Rio Strong Fizzy Port Wine | 330 ml | 160 |
352 | Rips Royal Superior Blended Grain Whisky | 750 ml | 595 |
353 | Rips Royal Superior Blended Grain Whisky | 375 ml | 300 |
354 | Rips Royal Superior Blended Grain Whisky | 180 ml | 150 |
355 | Riviera Red Wine | 750 ml | 820 |
356 | Riviera Red Wine | 375 ml | 435 |
357 | Riviera White Wine | 750 ml | 820 |
358 | Riviera White Wine | 375 ml | 435 |
359 | Rockford Classic Finest Blended Whisky | 750 ml | 1030 |
360 | Rockford Classic Finest Blended Whisky | 375 ml | 525 |
361 | Rockford Classic Finest Blended Whisky | 180 ml | 260 |
362 | Royal Challenge American Pride Deluxe Gold Whisky | 750 ml | 995 |
363 | Royal Challenge American Pride Deluxe Gold Whisky | Nips-IMFL pet | 250 |
364 | Royal Challenge Premium Deluxe Whisky | 750 ml | 690 |
365 | Royal Challenge Premium Deluxe Whisky | 375 ml | 345 |
366 | Royal Challenge Premium Deluxe Whisky | 180 ml | 170 |
