Egg rates in Barwala Panchkula : Egg is such a thing in which protein is found, so it is used as a food item especially in life and those who are deficient in protein in their body should use it the most.
The prices of eggs are increasing day by day in India, the main reason behind this is that there has been a huge decrease in the production of eggs, as well as the rate has also decreased due to disease in the hens.
What is the rate of eggs in Barwala, a detailed table is given, where you will see the date wise different prices, where we have given the prices of dozen, 30 eggs separately.
Barwala is a small town situated on the border of Haryana and Punjab, which has about 35 Panchayat Samitis.
See also:- Today Egg Rate 2024 (Live)
Barwala Panchkula necc egg rate
DATE | PAISA / PCS | IN RS. / EGG | 100 PCS | 1 DOZEN |
---|---|---|---|---|
15-Feb-2023 | 383 | ₹ 3.83 | ₹ 383 | ₹ 45.96 |
14-Feb-2023 | 383 | ₹ 3.83 | ₹ 383 | ₹ 45.96 |
13-Feb-2023 | 404 | ₹ 4.04 | ₹ 404 | ₹ 48.48 |
12-Feb-2023 | 404 | ₹ 4.04 | ₹ 404 | ₹ 48.48 |
11-Feb-2023 | 404 | ₹ 4.04 | ₹ 404 | ₹ 48.48 |
10-Feb-2023 | 404 | ₹ 4.04 | ₹ 404 | ₹ 48.48 |
09-Feb-2023 | 404 | ₹ 4.04 | ₹ 404 | ₹ 48.48 |
08-Feb-2023 | 417 | ₹ 4.17 | ₹ 417 | ₹ 50.04 |
07-Feb-2023 | 422 | ₹ 4.22 | ₹ 422 | ₹ 50.64 |
06-Feb-2023 | 437 | ₹ 4.37 | ₹ 437 | ₹ 52.44 |
05-Feb-2023 | 428 | ₹ 4.28 | ₹ 428 | ₹ 51.36 |
04-Feb-2023 | 428 | ₹ 4.28 | ₹ 428 | ₹ 51.36 |
03-Feb-2023 | 428 | ₹ 4.28 | ₹ 428 | ₹ 51.36 |
02-Feb-2023 | 428 | ₹ 4.28 | ₹ 428 | ₹ 51.36 |
01-Feb-2023 | 472 | ₹ 4.72 | ₹ 472 | ₹ 56.64 |
31-Jan-2023 | 472 | ₹ 4.72 | ₹ 472 | ₹ 56.64 |
30-Jan-2023 | 472 | ₹ 4.72 | ₹ 472 | ₹ 56.64 |
29-Jan-2023 | 502 | ₹ 5.02 | ₹ 502 | ₹ 60.24 |
28-Jan-2023 | 517 | ₹ 5.17 | ₹ 517 | ₹ 62.04 |
27-Jan-2023 | 517 | ₹ 5.17 | ₹ 517 | ₹ 62.04 |
26-Jan-2023 | 517 | ₹ 5.17 | ₹ 517 | ₹ 62.04 |
Barwala Egg Price
Egg prices in Barwala keep on increasing or decreasing because there is a big egg market where the price of eggs does not remain the same all the time. Eggs are bought and sold by farmers at wholesale rates :-
MONTH | RATE IN PAISA / PCS | IN RS / EGG | PRICE / TRAY (30 EGGS) |
---|---|---|---|
1-Feb-23 | 437 | ₹ 4.37 | ₹ 131.1 |
1-Jan-23 | 546 | ₹ 5.46 | ₹ 163.8 |
1-Dec-22 | 529 | ₹ 5.29 | ₹ 158.7 |
1-Nov-22 | 506 | ₹ 5.06 | ₹ 151.8 |
1-Oct-22 | 424 | ₹ 4.24 | ₹ 127.2 |
1-Sep-22 | 409 | ₹ 4.09 | ₹ 122.7 |
1-Aug-22 | 365 | ₹ 3.65 | ₹ 109.5 |
1-Jul-22 | 519 | ₹ 5.19 | ₹ 155.7 |
1-Jun-22 | 412 | ₹ 4.12 | ₹ 123.6 |
1-May-22 | 282 | ₹ 2.82 | ₹ 84.6 |
1-Apr-22 | 335 | ₹ 3.35 | ₹ 131.1 |
1-Mar-22 | 353 | ₹ 3.53 | ₹ 105.9 |
Egg rates in Barwala Panchkula
MARKET | RATE IN PAISA | RATE IN RS. |
---|---|---|
EGG WHOLE SALE RATE | 383 | ₹ 3.83 |
EGG RETAIL PRICE | 405 | ₹ 4.05 |
SUPER MARKET | 417 | ₹ 4.17 |
- Whole Sale Egg Rate today
- Egg rates in Barwala Panchkula
- Daily Mandi Egg Rate
- Egg Rate in Market / Egg Market price in Barwala Panchkula.
- Daily Egg Price list / Wholesale Rate
- Egg Rates in Retail shop / super market
- Egg Historical price trend in Barwala Panchkula
What is the rate of eggs in Barwala
approximately ₹ 4.45 paise, you can see in detail.
What is the cost of one egg?
the basis of the price of some months it can be told that the egg remains between ₹ 5 to ₹ 6.